Cinder Hill Farm - Store Lamb Dashboard
422 bought | 284 sold | 6 died | 132 on hand
132
On Hand
284
Sold
£43,020 net
£10610
Profit (realised)
~£37/head
£16550
Projected total
at recent avg £159 net/head
Where They Are
47
Services
Services (drafted 39, sold 32, 2 shorn + 1 jumper back, 2 lame to ewes)
74
35-acre field
Large group
2
Own field
Small group remnants
4
With ewes
With ewes (2 original + 2 lame)
1
With tups
Store tup (separated)
4
With ewes
Retained CHE females for breeding
132 on farm + 0 drafted = 132 total
Purchase Batches
| Date | Qty | Breed | £/head | Total |
|---|---|---|---|---|
| 1 Jul 25 | 25 | Homebred | — | — |
| 12 Aug 25 | 60 | TEX | £96.00 | £5,760 |
| 26 Aug 25 | 72 | TEX | £95.14 | £6,850 |
| 9 Sept 25 | 57 | TEX/CHE | £93.64 | £5,338 |
| 23 Sept 25 | 91 | TEX | £96.65 | £8,795 |
| 9 Dec 25 | 117 | CHE/TEX/CHM | £103.68 | £12,131 |
| Total | 422 | £92.12 | £38,874 |
Sales
| Date | Qty | kg | p/kg | £/head | Net | Margin |
|---|---|---|---|---|---|---|
| 10 Dec 25 | 33 | 46.8 | 314.1p | £147 | £4,627 | £26.09 |
| 27 Dec 25 | 12 | 42.6 | 370.9p | £158 | £1,813 | £36.96 |
| 7 Jan 26 | 29 | 42 | 340.5p | £143 | £3,954 | £22.22 |
| 14 Jan 26 | 20 | 43.9 | 328.0p | £144 | £2,750 | £23.38 |
| 11 Feb 26 | 12 | 46.3 | 340.2p | £157.5 | £1,810 | £36.71 |
| 25 Feb 26 | 46 | 48 | 335.4p | £161 | £7,062 | £39.40 |
| 4 Mar 26 | 50 | 42.3 | 377.2p | £159.54 | £7,627 | £38.42 |
| 11 Mar 26 | 50 | 43.5 | 395.9p | £172.23 | £8,238 | £50.64 |
| 18 Mar 26 | 32 | 40.4 | 415.6p | £167.91 | £5,139 | £46.47 |
| Total | 284 | £43,020 | £10610 |
Margin per Head by Sale
Loading chart...
Above target (£24+)
Below target
Sale Price Trend
Loading chart...
Avg £/head (left axis)
Avg p/kg (right axis)
Avg weight (kg)
Head sold
400p/kg
Cost Breakdown (per head)
£92.12
Purchase avg
£22
Running costs
£114.12
Total cost/head
£24
Target margin